Contents
6.8 inch, 1440 x 3088 pixels
200MP + 12MP + 50MP + 10MP
12 Snapdragon 8 Gen 3
5000mAh
The Samsung Galaxy S24 Ultra was released, On January 17, 2024. It had a 6.80-inch touchscreen display with a 120 Hz refresh rate and QHD+ resolution. Gorilla Glass provides protection for the display, increasing the display’s durability.
The Galaxy S24 Ultra internal components include a potent octa-core Snapdragon 8 Gen 3 processor and 12GB of RAM for smooth multitasking. With wireless charging functionality for boosted speed, the smartphone, powered by a 5000mAh non-removable battery, runs Android 14.
With its powerful processor, advanced camera setup, and high-quality display, the Samsung Galaxy S24 Ultra stands out as a flagship device in the mobile market.
| Brand | Samsung |
| Model | Galaxy S24 Ultra |
| Price in India | ₹129,999 |
| Release date | 17th January 2024 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.30 x 79.00 x 8.60 |
| Weight (g) | 232.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow |
| Refresh Rate | 120 Hz |
| Resolution Standard | QHD+ |
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
| Processor | octa-core |
| Processor make | Snapdragon 8 Gen 3 |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 200-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
Sign in to your account